Everything converges here: both papers side by side, the themes examiners will probe across them, a technique for answering under pressure, a 25-question bank to rehearse with, and a final mock exam spanning the whole course.
An examiner can pivot between papers in one breath. This table is the map — know every cell cold.
| Paper 1 — du Plessis, Strauss & Rix (2021) | Paper 2 — Hu, Lin & Lipson (2025) | |
|---|---|---|
| Problem | Can macro-level forecast models capture the low-level power dynamics of a large PV plant? | Can a robot learn morphology, kinematics & motor control from a single 2D camera watching itself? |
| Domain | Utility-scale solar: 75 MW plant, 84 inverters, Northern Cape (South Africa) | Robotics: 4-DOF arms (two morphologies + one damaged variant), sim (PyBullet) + real |
| Task type | Supervised multi-target regression: 21 × 15-min steps, 1–6 h ahead | Self-supervised regression: per-query density σ and visibility α, trained via rendered silhouettes |
| Input data | On-site sensor time series: power, GHI, temperature (+ engineered solar angles β/Φ, one-hot wind-dir/month); no weather forecasts | Motor-babbling video frames (100×100, colour-segmented) + joint angles from encoders |
| Architecture(s) | FFNN, LSTM-RNN, GRU-RNN (sliding windows 1 h / 3 h / 6 h) | FFKSM: three fully connected networks (coordinates encoder, kinematic encoder, predictive module), NeRF-inspired, with rotation pre-transform + positional encoding |
| Loss | MSE on power (NRMSE for selection; MAE penalizes large errors less, so rejected) | MSE between rendered and segmented binary silhouettes, (1/WH)ΣΣ(Pred−GT)² |
| Optimizer | Adam, lr 1×10−4, ReLU, early stopping (patience 20), no dropout benefit | Adam + ReLU for training; Adam again (lr 0.04) for gradient-based control |
| Data scale & split | 4 years, chronological 2/1/1 (train/val/test); cleaned by elimination, interpolation, imputation | 12,000 frames: 10,000 train/val at 8:2 + 2,000 held-out test |
| Key methodological invention | Inverter clustering (Euclidean distance + K-means, K=10) with representative-inverter optimisation; 3-phase unbiased hyperparameter framework | Learned visibility output (vs NeRF's transmittance) + motion planning by gradient descent through the differentiable self-model |
| Evaluation | NRMSE / MAE / MAPE by weather type + bootstrap 95% CIs (m = 10,000) | 2D image MSE (px², n = 2,000) vs RS and NN baselines; qualitative sim + real overlays |
| Headline result | Best macro GRU 8.12% NRMSE; inverter-cluster GRU 8.02% — improvement real but marginal, biggest for ≤3 h and intermittent weather | 0.004 px² whole-body error (2.5× better than NN); spiral tracking & collision-free planning without kinematic equations; damage recovery by fine-tuning |
| Main limitation | Single flat, arid site; generality to uneven or larger plants unproven | 2D-image-only quantitative evaluation (no direct 3D ground truth); controlled visual environment |
Cross-paper questions are where strong candidates separate from adequate ones. Six themes recur:
Structure beats brilliance under pressure. For every question:
Two rules of survival: never bluff a number — "I don't recall the exact figure, but the ordering was GRU best, then FFNN, then LSTM" is respectable, an invented decimal is fatal; and reason aloud when unsure — examiners grade your process, and silence gives them nothing to grade.
Strong answer: "Directly: the GRU's streamlined gating helped on this data volume. Mechanism: a GRU merges the LSTM's forget/input gates and drops the separate cell state, so it has fewer parameters per unit — an easier optimisation problem when data, though four years long, is one site's worth. Evidence: the best GRU reached 8.12% NRMSE versus the LSTM's 8.23%, and notably the selected GRU used only 2 hidden layers against the LSTM's 3 — a simpler model won. Limits: the margin is small, this is one plant, and the FFNN at 8.19% sat between them — so I'd claim 'GRUs were marginally better here', not 'GRUs are better'."
Weak answer: "GRUs are just better than LSTMs — they're newer and faster." — no mechanism, no number, an over-generalization from one site, and 'newer' is not an argument. This is the difference the examiner is listening for.
No answers here on purpose: rehearse aloud, then check yourself against the referenced modules. Aim to open every answer with one direct sentence.